| Management number | 238868290 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238868290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DQ8CFLW2 |
|---|---|
| Color | Green |
| Pattern | Floral |
| Seasons | spring, summer |
| Back Style | Backless |
| Brand Name | TITKKOP |
| Neck Style | Halter Neck |
| Strap Type | Spaghetti |
| Style Name | Tulle |
| Unit Count | 2 Count |
| collartype | Round Neck |
| Fabric Type | Upper: 65% Cotton, 35% Polyester | Lower: 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | Romper |
| Material Type | Upper: 65% Cotton, 35% Polyester | Lower: 100% Polyester |
| Occasion Type | Birthday |
| Item Type Name | Romper |
| Number of Items | 2 |
| Special Size Type | Standard |
| Apparel Silhouette | Princess |
| Additional Features | Breathable |
| Apparel Closure Type | Button |
| Age Range Description | Baby |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual, formal, party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form